The Ocean Views Apartment
The Ocean Views Apartment has over 100 units with complete five-star facilities and outstanding accommodation services—an ideal place for both leisure and business travelers. The great and profitable investment starts here!
Gallery
Floor Plans : Apartments
GROUND MASTER BLOCK PLAN
North
TOWER 1 TYPE A
FLOOR PLAN
TOWER 1 TYPE B
FLOOR PLAN
Building Specifications
Structural:
Reinforced concrete columns on concrete pad footings with pre-cast, pre-stressed beams supporting floor slabs.
External Walls:
Concrete blocks, reinforced and core filled to engineer’s requirements. Cement rendered to a smooth finish.
Windows/Doors:
Bingkarey wood frames with glass.
Doors/Windows Frames:
Bingkarey wood.
Roof:
Reinforced concrete roof, and tile.
Pool:
Reinforced concrete, waterproofed and a stone finish.
Water Storage Tank:
300 cubic liters reinforced concrete tank with Duracil internal fungus free lining.
External Walls Paint:
All walls to have one coat Dulux undercoat and two coats weather shield. (Colors to be selected – columns to have stone finish).
Ceilings:
Gypsum board 9mm finished with interior paint Dulux.
Security Lighting:
Concealed lighting throughout gardens, paths, walkways and all open deck areas.
Internal Kitchen:
Custom designed cabinetry with overhead cupboards (veneered MDF or plywood construction). White marble/granite bench tops with matching splash backs. Ceramic cooktops with glass and stainless steel range hood over imported stainless steel sinks. White goods: refrigerator and microwave.
Bedrooms:
- Floors – 60x60cm imported ceramic tiles.
- Walls – Dulux washable low sheen.
- Ceilings – Dulux flat white.
- Window Treatment – Custom designed blinds and curtains.
- Lighting – ceiling down lights throughout, pendants to bedside tables.
Bathrooms:
- Floors – 20x20cm tumbled marble.
- Vanity – white marble top, solid timber shelf on a stainless frame.
- Walls – 30x30cm imported ceramic wall tiles.
- Fixtures – high quality TOTO brand porcelain basins and toilets.
- Imported tap ware and shower fittings.
Living Room:
- Floors – 60x60cm imported ceramic tiles.
- Walls – Dulux washable low sheen.
- Ceilings – Dulux flat white.
- Window Treatment – Custom designed blinds and curtains.
- Lighting – ceiling down lights throughout.
NOTE:All information contained in this sheet may be changed at any time subject to the developer’s discretion.
Apartments Price List
You can choose your type of INVESTMENT and our LIMITED OFFER!!
Get all of the benefits!
1. MILLENIUM INVESTMENT
LIMITED OFFER!
NOW YOU CAN LIVE IN THE OCEAN VIEWS PROPERTY & GET THE BENEFITS
- ROI 8%-10% / year
- Free accomodation for 25 years
- Easy to resell
- Healthy tax-free capital gain
- Easy investment process
- Easy payment, you can pay start from $86/month
2. RESIDENTIAL INVESTMENT
Ground Floor
NO | UNIT NO | ROOM TYPE | SIZE | PUBLISH RATE (USD) | DISC 30% | PROMOTION PRICE (USD) | TERM OF PAYMENT | |||
INSTALLMENT 24 times | ||||||||||
1st | 2nd | 3rd | 4th to 24th | |||||||
1 | 1102 | 1 BR Type A | 35.20 | 105,901 | 31,770 | 74,131 | 7,413 | 7,413 | 7,413 | 2,471 |
2 | 1201 | 1 BR Type A | 35.20 | 108,588 | 32,576 | 76,012 | 7,601 | 7,601 | 7,601 | 2,534 |
3 | 1202 | 1 BR Type A | 35.20 | 108,588 | 32,576 | 76,012 | 7,601 | 7,601 | 7,601 | 2,534 |
4 | 1203 | 1 BR Type A | 35.20 | 108,588 | 32,576 | 76,012 | 7,601 | 7,601 | 7,601 | 2,534 |
5 | 1208 | 1 BR Type B | 34.90 | 95,718 | 28,715 | 67,003 | 6,700 | 6,700 | 6,700 | 2,233 |
6 | 1209 | 1 BR Type B | 34.90 | 95,718 | 28,715 | 67,003 | 6,700 | 6,700 | 6,700 | 2,233 |
7 | 1210 | 1 BR Type B | 34.90 | 95,718 | 28,715 | 67,003 | 6,700 | 6,700 | 6,700 | 2,233 |
8 | 1211 | 1 BR Type B | 34.90 | 95,718 | 28,715 | 67,003 | 6,700 | 6,700 | 6,700 | 2,233 |
9 | 1212 | 1 BR Type B | 34.90 | 95,718 | 28,715 | 67,003 | 6,700 | 6,700 | 6,700 | 2,233 |
10 | 1213 | 1 BR Type B | 34.90 | 95,718 | 28,715 | 67,003 | 6,700 | 6,700 | 6,700 | 2,233 |
11 | 1214 | 1 BR Type B | 34.90 | 95,718 | 28,715 | 67,003 | 6,700 | 6,700 | 6,700 | 2,233 |
12 | 1305 | 2 BR Type B | 69.80 | 1,91,436 | 57,431 | 1,34,005 | 13,400 | 13,400 | 13,400 | 4,467 |
13 | 1306 | 2 BR Type B | 69.80 | 1,91,436 | 57,431 | 1,34,005 | 13,400 | 13,400 | 13,400 | 4,467 |
14 | 1307 | 2 BR Type B | 69.80 | 1,91,436 | 57,431 | 1,34,005 | 13,400 | 13,400 | 13,400 | 4,467 |
15 | 1308 | 1 BR Type B | 34.90 | 95,718 | 28,715 | 67,003 | 6,700 | 6,700 | 6,700 | 2,233 |
16 | 1405 | 3 BR Type B | 104.70 | 2,87,155 | 86,147 | 2,01,009 | 20,101 | 20,101 | 20,101 | 6,700 |
NO | UNIT NO | ROOM TYPE | SIZE | PUBLISH RATE (USD) | DISC 30% | PROMOTION PRICE (USD) | TERM OF PAYMENT | |||
INSTALLMENT 24 times | ||||||||||
1st | 2nd | 3rd | 4th to 24th | |||||||
17 | 1204 | 1 BR Type A | 35.20 | 1,08,588 | 32,576 | 76,012 | 7,601 | 7,601 | 7,601 | 2,534 |
18 | 1205 | 1 BR Type A | 35.20 | 1,08,588 | 32,576 | 76,012 | 7,601 | 7,601 | 7,601 | 2,534 |
19 | 1206 | 1 BR Type A | 35.20 | 1,08,588 | 32,576 | 76,012 | 7,601 | 7,601 | 7,601 | 2,534 |
20 | 1207 | 1 BR Type A | 35.20 | 1,08,588 | 32,576 | 76,012 | 7,601 | 7,601 | 7,601 | 2,534 |
21 | 1301 | 1 BR Type A | 35.20 | 1,11,275 | 33,383 | 77,893 | 7,789 | 7,789 | 7,789 | 2,596 |
22 | 1302 | 2 BR Type A | 70.40 | 2,22,550 | 66,765 | 1,55,785 | 15,579 | 15,579 | 15,579 | 5,193 |
23 | 1303 | 2 BR Type A | 70.40 | 2,22,550 | 66,765 | 1,55,785 | 15,579 | 15,579 | 15,579 | 5,193 |
24 | 1304 | 2 BR Type A | 70.40 | 2,22,550 | 66,765 | 1,55,785 | 15,579 | 15,579 | 15,579 | 5,193 |
25 | 1402 | 1 BR Type A | 35.20 | 1,13,962 | 34,189 | 79,773 | 7,977 | 7,977 | 7,977 | 2,659 |
26 | 1403 | 3 BR Type A | 105.60 | 3,41,887 | 1,02,566 | 2,39,321 | 23,932 | 23,932 | 23,932 | 7,977 |
27 | 1404 | 3 BR Type B | 104.70 | 2,87,155 | 86,147 | 2,01,009 | 20,101 | 20,101 | 20,101 | 6,700 |
28 | 1406 | 1 BR Type B | 34.90 | 95,718 | 28,715 | 67,003 | 6,700 | 6,700 | 6,700 | 2,233 |
Room № | Tower | Type | Size | Price In IDR | Price In USD | Description |
2001 | Tower 2 | 1 Bed Room | 55 | 2,530,990,000 | 180,785.- | Sea View & Private Pool |
2002 | Tower 2 | 1 Bed Room | 55 | 2,530,990,000 | 180,785.- | Sea View & Private Pool |
2003 | Tower 2 | 1 Bed Room | 55 | 2,530,990,000 | 180,785.- | Sea View & Private Pool |
2004 | Tower 2 | 1 Bed Room | 55 | 2,530,990,000 | 180,785.- | Sea View & Private Pool |
2005 | Tower 2 | 1 Bed Room | 55 | 2,530,990,000 | 180,785.- | Sea View & Private Pool |
2006 | Tower 2 | 1 Bed Room | 55 | 2,530,990,000 | 180,785.- | Sea View & Private Pool |
2007 | Tower 2 | 1 Bed Room | 55 | 2,530,990,000 | 180,785.- | Sea View & Private Pool |
2008 | Tower 2 | 1 Bed Room | 55 | 2,530,990,000 | 180,785.- | Sea View & Private Pool |
2009 | Tower 2 | 1 Bed Room | 55 | 2,530,990,000 | 180,785.- | Sea View & Private Pool |
First Floor
Room № | Tower | Type | Size | Price In IDR | Price In USD | Description |
1101 | Tower 1 Type A | 1 Bed Room | 35.2 | 1,482,613,229 | 105,900.- | Sea View |
1102 | Tower 1 Type A | 1 Bed Room | 35.2 | 1,482,613,229 | 105,900.- | Sea View |
1103 | Tower 1 Type A | 1 Bed Room | 35.2 | 1,482,613,229 | 105,900.- | Sea View |
2101 | Tower 2 | 2 Bed Room | 110 | 5,208,280,000 | 372,020.- | Sea View & Private Pool |
2102 | Tower 2 | 2 Bed Room | 110 | 5,208,280,000 | 372,020.- | Sea View & Private Pool |
2103 | Tower 2 | 2 Bed Room | 110 | 5,208,280,000 | 372,020.- | Sea View & Private Pool |
2104 | Tower 2 | 2 Bed Room | 110 | 5,208,280,000 | 372,020.- | Sea View & Private Pool |
2105 | Tower 2 | 1 Bed Room | 55 | 2,604,140,000 | 186,010.- | Sea View & Private Pool |
Second Floor
Room № | Tower | Type | Price In IDR | Price In USD | Description |
1201 | Tower 1 Type A | 1 Bed Room | 1,520,233,229 | 108,588.- | Sea View |
1202 | Tower 1 Type A | 1 Bed Room | 1,520,233,229 | 108,588.- | Sea View |
1203 | Tower 1 Type A | 1 Bed Room | 1,520,233,229 | 108,588.- | Sea View |
1204 | Tower 1 Type A | 1 Bed Room | 1,520,233,229 | 108,588.- | Sea View |
1205 | Tower 1 Type A | 1 Bed Room | 1,520,233,229 | 108,588.- | Sea View |
1206 | Tower 1 Type A | 1 Bed Room | 1,520,233,229 | 108,588.- | Sea View |
1207 | Tower 1 Type A | 1 Bed Room | 1,520,233,229 | 108,588.- | Sea View |
1208 | Tower 1 Type B | 1 Bed Room | 1,340,054,496 | 95,718.- | Pool View |
1209 | Tower 1 Type B | 1 Bed Room | 1,340,054,496 | 95,718.- | Pool View |
1210 | Tower 1 Type B | 1 Bed Room | 1,340,054,496 | 95,718.- | Pool View |
1211 | Tower 1 Type B | 1 Bed Room | 1,340,054,496 | 95,718.- | Pool View |
1212 | Tower 1 Type B | 1 Bed Room | 1,340,054,496 | 95,718.- | Pool View |
1213 | Tower 1 Type B | 1 Bed Room | 1,340,054,496 | 95,718.- | Pool View |
1214 | Tower 1 Type B | 1 Bed Room | 1,340,054,496 | 95,718.- | Pool View |
2201 | Tower 2 | 2 Bed Room | 5,281,848,000 | 377,275.- | Sea View & Private Pool |
2202 | Tower 2 | 2 Bed Room | 5,281,848,000 | 377,275.- | Sea View & Private Pool |
2203 | Tower 2 | 2 Bed Room | 5,281,848,000 | 377,275.- | Sea View & Private Pool |
2204 | Tower 2 | 2 Bed Room | 5,281,848,000 | 377,275.- | Sea View & Private Pool |
2205 | Tower 2 | 1 Bed Room | 2,640,924,000 | 188,637.- | Sea View & Private Pool |
Third Floor
Room № | Tower | Type | Size | Price In IDR | Price In USD | Description |
1301 | Tower 1 Type A | 1 Bed Room | 35.2 | 1,557,853,229 | 111,275.- | Sea View |
1302 | Tower 1 Type A | 2 Bed Room | 69.6 | 3,115,706,458 | 111,275.- | Sea View |
1303 | Tower 1 Type A | 2 Bed Room | 69.6 | 3,115,706,458 | 111,275.- | Sea View |
1304 | Tower 1 Type A | 2 Bed Room | 69.6 | 3,115,706,458 | 111,275.- | Sea View |
1305 | Tower 1 Type B | 2 Bed Room | 64.8 | 2,755,348,992 | 196,811.- | Pool View |
1306 | Tower 1 Type B | 2 Bed Room | 64.8 | 2,755,348,992 | 196,811.- | Pool View |
1307 | Tower 1 Type B | 2 Bed Room | 64.8 | 2,755,348,992 | 196,811.- | Pool View |
1308 | Tower 1 Type B | 1 Bed Room | 34.9 | 1,377,674,496 | 98,405.- | Pool View |
2301 | Tower 2 | 3 Bed Room | 165 | 7,922,145,000 | 573,795.- | Sea View & Private Pool |
2302 | Tower 2 | 3 Bed Room | 165 | 8,033,124,000 | 573,795.- | Sea View & Private Pool |
2303 | Tower 2 | 2 Bed Room | 110 | 5,355,416,000 | 382,530 | Sea View & Private Pool |
2304 | Tower 2 | 1 Bed Room | 55 | 2,677,708,000 | 191,265.- | Sea View & Private Pool |
Fourth Floor
Room № | Tower | Type | Size | Price In IDR | Price In USD | Description |
1401 | Tower 1 type A | 3 Bed Room | 104.4 | 4,786,419,687 | 341,887.- | Sea View |
1402 | Tower 1 type A | 1 Bed Room | 35.2 | 1,595,473,229 | 113,962.-, | Sea View |
1403 | Tower 1 type A | 3 Bed Room | 104.4 | 4,786,419,687 | 341,887.- | Sea View |
1404 | Tower 1 type B | 3 Bed Room | 104.7 | 4,245,883,488 | 303,277.- | Pool View |
1405 | Tower 1 type B | 3 Bed Room | 104.7 | 4,245,883,488 | 303,277.- | Pool View |
1406 | Tower 1 type B | 1 Bed Room | 34.9 | 1,415,294,496 | 101,092.- | Pool View |
2401 | Tower 2 | 3 Bed Room | 165 | 8,143,536,000 | 581,681.- | Sea View & Private Pool |
2402 | Tower 2 | 3 Bed Room | 165 | 8,143,536,000 | 581,681.- | Sea View & Private Pool |
2403 | Tower 2 | 2 Bed Room | 110 | 5,429,024,000 | 387,788.- | Sea View & Private Pool |
2404 | Tower 2 | 1 Bed Room | 55 | 2,714,512,000 | 193,894.- | Sea View & Private Pool |
*SOLD
Note: 15% discount only for Whole Sale Buyer 16 units apartments, both single or group
Term Of Payment
Payment Direct To:
PT BALI 1 STOP, Bank BTN Cabang Nusa Dua, Rek No 00648-01-30-000008-3
NOTE 1: Client will lose the booking deposit when she/he fails to pay the 2nd payment 10% within 10 days after Booking Deposit paid,
unless there is notification prior to due date.
NOTE 2: Payment in US$ use our FIXED EXCHANGE RATE 1US$ = Rp. 14,500.-
- 1st Payment; booking Deposit Rp. 25.000.000, — upon Deal.
- 2nd Payment; 10% Upon signing Offer & Acceptance Letter (10 days after Booking Deposit).
- 3rd Payment; 20% to be paid in 30 days after the Second payment , upon signing binding agreement.
- 4th Payment; 70 %, to be paid within 12 times installment on a monthly basis, starting from the 30th days after the 3rd Payment.
RENTAL RETURN APARTMENT
Rental Return – Apartment TW 1 Type A-1BR
Purchase Price: | Rp 1.482.613.229 |
Nightly Rental: | Rp 1.400.000 |
Maintenance Fee: | Rp 9.000.000 per annum |
Management and Marketing Fees: | 40% of rental income |
Occupancy Rate | Gross Income IDR | Gross Yeild | Net Income IDR | Net Yeild |
40% | 204.400.000 | 13,79% | 113.640.000 | 7,66% |
50% | 255.500.000 | 17,23% | 144.300.000 | 9,73% |
60% | 306.600.000 | 20,68% | 174.960.000 | 11,80% |
70% | 357.700.000 | 24,13% | 205.620.000 | 13,87% |
Rental Return – Apartment TW 1 Type A-2BR
Purchase Price: | Rp 3.115.706.458 |
Nightly Rental: | Rp 2.800.000 |
Maintenance Fee: | Rp 18.000.000 per annum |
Management and Marketing Fees: | 40% of rental income |
Occupancy Rate | Gross Income IDR | Gross Yeild | Net Income IDR | Net Yeild |
40% | 408.800.000 | 13,12% | 227.280.000 | 7,29% |
50% | 511.000.000 | 16,40% | 288.600.000 | 9,26% |
60% | 613.200.000 | 19,68% | 349.920.000 | 11,23% |
70% | 715.400.000 | 22,96% | 411.240.000 | 13,20% |
Rental Return – Apartment TW 1 Type A-3BR
Purchase Price: | Rp 4.786.419.686 |
Nightly Rental: | Rp 4.250.000 |
Maintenance Fee: | Rp 25.800.000 per annum |
Management and Marketing Fees: | 40% of rental income |
Occupancy Rate | Gross Income IDR | Gross Yeild | Net Income IDR | Net Yeild |
40,00% | 620.500.000 | 12,96% | 346.500.000 | 7,24% |
50,00% | 775.625.000 | 16,20% | 439.575.000 | 9,18% |
60,00% | 930.750.000 | 19,45% | 532.650.000 | 11,13% |
70,00% | 1.085.875.000 | 22,69% | 625.725.000 | 13,07% |
Rental Return – Apartment TW 1 Type B-1BR
Purchase Price: | Rp 1.340.054.496 |
Nightly Rental: | Rp 1.250.000 |
Maintenance Fee: | Rp 9.000.000 per annum |
Management and Marketing Fees: | 40% of rental income |
Occupancy Rate | Gross Income IDR | Gross Yeild | Net Income IDR | Net Yeild |
40% | 182.500.000 | 13,62% | 100.500.000 | 7,50% |
50% | 228.125.000 | 17,02% | 127.875.000 | 9,54% |
60% | 273.750.000 | 20,43% | 155.250.000 | 11,59% |
70% | 319.375.000 | 23,83% | 182.625.000 | 13,63% |
Rental Return – Apartment TW 1 Type B-2BR
Purchase Price: | Rp 2.680.108.992 |
Nightly Rental: | Rp 2.400.000 |
Maintenance Fee: | Rp 18.000.000 per annum |
Management and Marketing Fees: | 40% of rental income |
Occupancy Rate | Gross Income IDR | Gross Yeild | Net Income IDR | Net Yeild |
40% | 350.400.000 | 13,07% | 192.240.000 | 7,17% |
50% | 438.000.000 | 16,34% | 244.800.000 | 9,13% |
60% | 525.600.000 | 19,61% | 297.360.000 | 11,10% |
70% | 613.200.000 | 22,88% | 349.920.000 | 13,06% |
Rental Return – Apartment TW 1 Type B-3BR
Purchase Price: | Rp 4.020.163.488 |
Nightly Rental: | Rp 3.600.000 |
Maintenance Fee: | Rp 25.800.000 per annum |
Management and Marketing Fees: | 40% of rental income |
Occupancy Rate | Gross Income IDR | Gross Yeild | Net Income IDR | Net Yeild |
40,00% | 525.600.000 | 13,07% | 289.560.000 | 7,20% |
50,00% | 657.000.000 | 16,34% | 368.400.000 | 9,16% |
60,00% | 788.400.000 | 19,61% | 447.240.000 | 11,12% |
70,00% | 919.800.000 | 22,88% | 526.080.000 | 13,09% |
Rental Return – Apartment TW 2– 1 BR
Purchase Price: | Rp 2.530.990.000 |
Nightly Rental: | Rp 2.250.000 |
Maintenance Fee: | Rp 9.600.000 per annum |
Management and Marketing Fees: | 40% of rental income |
Occupancy Rate | Gross Income IDR | Gross Yeild | Net Income IDR | Net Yeild |
40,00% | 525.600.000 | 13,07% | 289.560.000 | 7,20% |
50,00% | 657.000.000 | 16,34% | 368.400.000 | 9,16% |
60,00% | 788.400.000 | 19,61% | 447.240.000 | 11,12% |
70,00% | 919.800.000 | 22,88% | 526.080.000 | 13,09% |
Rental Return – Apartment TW 2– 2 BR
Purchase Price: | Rp 5.208.280.000 |
Nightly Rental: | Rp 4.600.000 |
Maintenance Fee: | Rp 19.200.000 per annum |
Management and Marketing Fees: | 40% of rental income |
Occupancy Rate | Gross Income IDR | Gross Yeild | Net Income IDR | Net Yeild |
40,00% | 525.600.000 | 13,07% | 289.560.000 | 7,20% |
50,00% | 657.000.000 | 16,34% | 368.400.000 | 9,16% |
60,00% | 788.400.000 | 19,61% | 447.240.000 | 11,12% |
70,00% | 919.800.000 | 22,88% | 526.080.000 | 13,09% |
Rental Return – Apartment TW 2– 3 BR
Purchase Price: | Rp 7.922.145.000 |
Nightly Rental: | Rp 6.950.000 |
Maintenance Fee: | Rp 25.800.000 per annum |
Management and Marketing Fees: | 40% of rental income |
Occupancy Rate | Gross Income IDR | Gross Yeild | Net Income IDR | Net Yeild |
40,00% | 525.600.000 | 13,07% | 289.560.000 | 7,20% |
50,00% | 657.000.000 | 16,34% | 368.400.000 | 9,16% |
60,00% | 788.400.000 | 19,61% | 447.240.000 | 11,12% |
70,00% | 919.800.000 | 22,88% | 526.080.000 | 13,09% |
Investment Options
There are three options available to investors in The Ocean Views:
Option 1
Rental Pool:
With this option, owners have the opportunity of allowing the management company to rent their apartment unit(s) to paying guests and share in the income produced. Sixty percent of the income will go to the owner, with the management company retaining forty percent as a management fee. An owner may elect to stay at their villa at any time.
Costs involved:
While the apartment unit(s) is/are part of the rental pool the owner is required to pay the annual Maintenance Fees and the Management and Marketing Fees. Please refer to “Rental Returns” for more information.
Option 2
Guaranteed Rental Return:
With this option, owners receive a guaranteed return on investment (ROI) of 8% per annum. Investors wishing to take advantage of this option are eligible for the following benefits:
- ROI of 8% for three years
- Waived Maintenance and Management Fees
- Occupancy of 30 points per year – three points at peak season, two point at high season, and one point at low season.
Costs involved:
While the apartment unit(s) is/are part of the guaranteed rental return there are no costs involved for the owner except applicable government tax.
Option 3
Share Ownership:
With this option, owners have the opportunity of allowing the management company to rent their apartment unit(s) to paying guests and share in the income produced. Sixty percent of the income will go to the owner, with the management company retaining forty percent as a management fee. An owner may elect to stay at their villa at any time.
Costs involved:
One unit shared property ownership for a maximum of four investors. So one unit can be owned jointly by the investors in proportion to income sharing.
NOTE: OPTION 2 IS ONLY APPLICABLE FOR BUYERS PAYING NORMAL PUBLISHED RATE WITHOUT ANY DISCOUNT.